RRD based performance monitoring is available for the following services. Not that not all services may be implemented on a given server. If not, the link below may lead nowhere, or the graphs may simply be empty.
| Service | Mandatory | Description | Manual page |
|---|---|---|---|
| System monitoring | yes | CPU usage, process load, memory usage and IO usage | rrd‑system(7) |
| Filesystem monitoring | yes | File system usage in % | rrd‑fs(7) |
| Process memory monitoring | no | process memory statistics (needs special configuration) | rrd‑procmem(7) |
| NFS client monitoring | no | statistics on NFS client operations | rrd‑nfs(7) |
| NTP daemon monitoring | yes | statistics on NTP daemon | rrd‑ntp(7) |
| Chrony NTP daemon monitoring | yes | statistics on Chrony NTP daemon | rrd‑chrony(7), rrd-ntp(7) |
| Virtual machine | no | Virtual machines are monitored to find the CPU share actually allotted to the virtual machine. | rrd‑vmware(7) |
| Apache server performance | no | Apache servers can be configured to be monitored with RRD. If this is enabled, then these graphs show service times and number of requests. | |
| LDAP server performance | no | LDAP servers can be monitored. When configured, these graphics show the number of operations of a given type, the number of connections to the server, and the number of entries transfered in either direction. | rrd‑ldap(7) |
Manual pages explaining the data display by the various monitors:
Manual pages of the RRD tools:© 2014-2024 Prof Dr Andreas Müller